Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs East Kentwood HS
EK Tri-Meet |
Cancelled | . | |||
(A) |
vs Northview HS
Northview Invite |
Cancelled | . | |||
(A) | vs Holland Public Schools | Cancelled | . | |||
(A) | vs Plainwell Schools | Postponed | . | |||
(A) | vs Holland Christian HS | Holland Community Aquatic Center | Cancelled | . | ||
(H) | vs Fremont HS | Cancelled | . | |||
(A) | vs Otsego HS | 65 - 106 L | . | |||
(H) | vs Grand Rapids Catholic Central | Postponed | . | |||
(A) | vs Plainwell Schools | 69 - 101 L | . | |||
(A) | vs Grand Rapids Union HS | . | ||||
(H) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs Grand Rapids Ottawa Hills HS | 90 - 90 T | . | |||
(H) | vs Mona Shores HS | 103 - 71 W | . | |||
(H) | vs Fremont HS | 82 - 58 W | . | |||
(A) | vs Thornapple-Kellogg HS | Hastings H.S. | 108 - 75 W | . | ||
(A) |
vs Thornapple-Kellogg HS
Conference Meet |
Hastings H.S. | . | |||
(A) |
vs Thornapple-Kellogg HS
Conference Finals |
Hastings H.S. | . |
https://waylandathletics.com