Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Haven HS | Lakeshore Ice Arena | . | |||
(H) | vs East Grand Rapids HS | Southside Ice Arena | . | |||
(A) | vs Kenowa Hills HS | Walker Ice & Fitness Center | . | |||
(A) | vs Hudsonville HS | Georgetown Ice Arena | . | |||
(H) | vs Forest Hills Northern HS | Southside Ice Arena | . | |||
(A) | vs Lowell HS | Kentwood Ice Arena | . | |||
(A) | vs Manistee HS | West Shore Ice Arena | . | |||
(A) | Jenison Invite | Georgetown Ice Arena | . | |||
(A) | Jenison Invite | Georgetown Ice Arena | . | |||
(A) | vs Lansing Catholic HS | The Summit | . | |||
(H) | vs Grand Rapids Catholic Central | Southside Ice Arena | . | |||
(H) | vs Rockford HS | Southside Ice Arena | . | |||
(H) | vs West Ottawa HS | Southside Ice Arena | . | |||
(A) | vs Rockford HS | Griff's Icehouse | . | |||
(A) | vs Petoskey HS | Griffin Arena | . | |||
(H) | Catholic Showcase vs Padua | Southside Ice Arena | . | |||
(H) | Catholic Showcase vs Holy Name | Southside Ice Arena | . | |||
(A) | vs Portage Central HS | Wings West | . | |||
(H) | vs Lowell HS | Southside Ice Arena | . | |||
(A) | vs Grand Rapids Christian HS Sch | Eagles Ice Center | . | |||
(H) | vs Grand Rapids Christian HS Sch | Southside Ice Arena | . | |||
(H) | vs Milford HS | Southside Ice Arena | . | |||
(A) | vs East Kentwood HS | Kentwood Ice Arena | . | |||
(A) | vs West Ottawa HS | Griff's Ice House West | . | |||
(A) | vs Forest Hills Northern HS | Patterson Ice Arena | . | |||
(A) | MHSAA Pre Regional | Georgetown Ice Arena | . |
https://waylandathletics.com