CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Wyoming HS
Wyoming Invite |
Eastbrook Lanes | Cancelled | . | ||
(A) |
vs Portage Northern HS
Portage Northern Invite |
Cancelled | . | |||
(H) | vs Cedar Springs Public Schools | Rock N' Bowl | Postponed | . | ||
(A) |
vs Jenison HS
Jenison Invite |
Cancelled | . | |||
(H) | vs South Christian HS | Rock N' Bowl | . | |||
(A) | vs Grand Rapids Catholic Central | Park Center | . | |||
(H) | vs Cedar Springs Public Schools | Rock N' Bowl | . | |||
(A) | vs Thornapple-Kellogg HS | Hastings Bowl | . | |||
(H) | vs Forest Hills Eastern | Rock N' Bowl | . | |||
(A) | vs Kenowa Hills HS | Westgate Lanes | . | |||
(A) |
vs Hudsonville HS
Hudsonville Invite - Boys |
. | ||||
(A) |
vs Hudsonville HS
Hudsonville Invite - Girls |
. | ||||
(H) | vs Ottawa Hills | Rock N' Bowl | . | |||
(A) | vs South Christian HS | Spectrum Lanes | . | |||
(H) | vs Grand Rapids Catholic Central | Rock N' Bowl | . | |||
(A) | vs Cedar Springs Public Schools | Rockford Lanes | . | |||
(H) | vs Thornapple-Kellogg HS | Rock N' Bowl | . | |||
(A) | vs Forest Hills Eastern | Northfield Lanes | . | |||
(H) | vs Kenowa Hills HS | Rock N' Bowl | . | |||
(A) | vs Ottawa Hills | Eastbrook Lanes | . | |||
(A) |
vs Grand Rapids Catholic Central
Post Season Conference |
Park Center | . |
https://waylandathletics.com