Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hastings HS | Cancelled | . | |||
(H) | vs Potter's House Christian School | Postponed | . | |||
(H) | vs Caledonia HS | Postponed | . | |||
(A) | vs Hopkins HS | Cancelled | . | |||
(H) | vs Potter's House Christian School | Postponed | . | |||
(A) | vs Hopkins HS | Postponed | . | |||
(A) | vs South Christian HS | Postponed | . | |||
(H) | vs Hamilton Community Schools | Cancelled | . | |||
(A) | vs Thornapple-Kellogg HS | Postponed | . | |||
(A) | vs Hopkins HS | Cancelled | . | |||
(H) | vs Ottawa Hills | . | ||||
(A) | vs Kenowa Hills HS | . | ||||
(A) | vs Cedar Springs Public Schools | Postponed | . | |||
(A) | vs Cedar Springs Public Schools | . | ||||
(H) | vs South Christian HS | . | ||||
(A) | vs Covenant Christian HS | . | ||||
(H) | vs Thornapple-Kellogg HS | . | ||||
(A) | vs Forest Hills Eastern | . | ||||
(A) | vs Grand Rapids Catholic Central | Postponed | . | |||
(A) | vs Ottawa Hills | . | ||||
(H) | vs Kenowa Hills HS | . | ||||
(A) | vs Potter's House Christian School | Postponed | . | |||
(H) | vs Cedar Springs Public Schools | . | ||||
(A) | vs Grand Rapids Catholic Central | . | ||||
(A) | vs South Christian HS | . | ||||
(A) | vs Thornapple-Kellogg HS | . | ||||
(A) | vs Potter's House Christian School | . | ||||
(H) | vs Forest Hills Eastern | . | ||||
(H) | vs Grand Rapids Catholic Central | . |
https://waylandathletics.com