Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Otsego HS | Cancelled | . | |||
(H) | vs Wyoming HS | Cancelled | . | |||
(A) | vs Zeeland West HS | Cancelled | . | |||
(A) |
vs Hastings HS
Hastings Invite |
Cancelled | . | |||
(A) | vs South Christian HS | Postponed | . | |||
(H) | vs Plainwell Schools | Postponed | . | |||
(H) | vs Grand Rapids Catholic Central | 1 - 0 W | . | |||
(H) | vs Cedar Springs Public Schools | 3 - 2 W | . | |||
(A) | vs Thornapple-Kellogg HS | 0 - 2 L | . | |||
(H) | vs Forest Hills Eastern | 0 - 6 L | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(H) | vs Ottawa Hills | . | ||||
(A) | vs Hastings HS | . | ||||
(A) | vs South Christian HS | . | ||||
(A) | vs South Haven HS | Ratcliffe Field | Cancelled | . | ||
(H) | vs Hamilton Community Schools | Cancelled | . | |||
(H) | vs Plainwell Schools | . | ||||
(A) | vs Coopersville HS | West Catholic H.S. | . | |||
(A) | vs Kenowa Hills HS | . | ||||
(A) | vs Otsego HS | . | ||||
(H) |
vs Ottawa Hills
OK Gold Tournament |
. |
https://waylandathletics.com