Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Otsego HS | 1 - 2 L | . | |||
(A) |
vs Multiple Opponents
Hastings Invite |
. | ||||
(A) | vs Hamilton Community Schools | 0 - 1 L | . | |||
(H) | vs Wyoming HS | 1 - 0 W | . | |||
(H) | vs Forest Hills Eastern | 4 - 1 W | . | |||
(A) | vs East Grand Rapids HS | 0 - 5 L | . | |||
(A) | vs Plainwell Schools | 0 - 3 L | . | |||
(A) | vs Grand Rapids Christian HS | 0 - 6 L | . | |||
(H) | vs Thornapple-Kellogg HS | 1 - 5 L | . | |||
(H) | vs South Christian HS | 0 - 3 L | . | |||
(H) | vs Grand Rapids Ottawa Hills HS | 0 - 2 L | . | |||
(A) | vs Wyoming HS | 1 - 1 T | . | |||
(A) | vs Forest Hills Eastern | 0 - 1 L | . | |||
(A) | vs Hastings HS | 5 - 3 W | . | |||
(A) | vs East Grand Rapids HS | 0 - 1 L | . | |||
(A) | vs Grand Rapids Christian HS | Gainey Athletic Complex | 0 - 4 L | . | ||
(A) | vs Thornapple-Kellogg HS | . | ||||
(A) | vs South Christian HS | . |
https://waylandathletics.com